Affiliation: University of Illinois at Urbana-Champaign
(To zoom, click and drag on the X-axis)
Challenge | Points | When |
---|---|---|
Read the Rules | 100 | January 20 at 10:21 PM UTC |
Boot Reference | 100 | January 26 at 11:31 PM UTC |
Design Document | 100 | February 6 at 8:22 PM UTC |
Submit Test | 100 | February 28 at 9:14 PM UTC |
Final Design Submission | 1000 | March 15 at 1:20 PM UTC |
PIN Extract | 226 | March 16 at 11:38 PM UTC |
New Car Unlock | 117 | March 18 at 11:31 PM UTC |
Temporary Fob Access | 106 | March 25 at 2:27 AM UTC |
Passive Unlock | 117 | March 25 at 2:36 AM UTC |
Leaked Pairing PIN | 117 | March 25 at 2:38 AM UTC |
Enable Feature | 122 | March 25 at 3:35 AM UTC |
New Car Unlock | 131 | March 28 at 9:30 PM UTC |
PIN Extract | 79 | March 29 at 2:46 AM UTC |
Enable Feature | 72 | March 29 at 4:04 AM UTC |
Temporary Fob Access | 75 | March 29 at 4:16 AM UTC |
Passive Unlock | 81 | March 29 at 11:08 PM UTC |
Leaked Pairing PIN | 86 | March 29 at 11:12 PM UTC |
New Car Unlock | 99 | April 5 at 2:25 AM UTC |
Temporary Fob Access | 69 | April 5 at 2:25 AM UTC |
Passive Unlock | 60 | April 5 at 2:26 AM UTC |
Leaked Pairing PIN | 99 | April 5 at 2:26 AM UTC |
Enable Feature | 84 | April 5 at 2:26 AM UTC |
New Car Unlock | 56 | April 5 at 9:23 PM UTC |
Temporary Fob Access | 60 | April 5 at 9:23 PM UTC |
Passive Unlock | 56 | April 5 at 9:23 PM UTC |
Leaked Pairing PIN | 57 | April 5 at 9:24 PM UTC |
Enable Feature | 74 | April 5 at 9:39 PM UTC |
PIN Extract | 105 | April 6 at 3:17 AM UTC |
Passive Unlock | 71 | April 8 at 2:02 AM UTC |
New Car Unlock | 51 | April 12 at 10:35 PM UTC |
Temporary Fob Access | 56 | April 12 at 10:40 PM UTC |
Passive Unlock | 48 | April 12 at 10:42 PM UTC |
Leaked Pairing PIN | 52 | April 12 at 10:45 PM UTC |
New Car Unlock | 97 | April 12 at 11:05 PM UTC |
Enable Feature | 64 | April 13 at 12:12 AM UTC |
New Car Unlock | 62 | April 13 at 2:50 AM UTC |
Temporary Fob Access | 61 | April 13 at 3:14 AM UTC |
Passive Unlock | 61 | April 13 at 3:17 AM UTC |
Leaked Pairing PIN | 62 | April 13 at 3:21 AM UTC |
PIN Extract | 66 | April 14 at 11:44 PM UTC |
Enable Feature | 59 | April 15 at 3:41 AM UTC |
PIN Extract | 75 | April 15 at 6:41 AM UTC |
PIN Extract | 67 | April 15 at 8:53 PM UTC |
Enable Feature | 67 | April 15 at 9:31 PM UTC |
Temporary Fob Access | 52 | April 16 at 2:13 AM UTC |
Temporary Fob Access | 50 | April 16 at 2:53 AM UTC |
Passive Unlock | 51 | April 16 at 2:56 AM UTC |
Leaked Pairing PIN | 92 | April 16 at 2:57 AM UTC |
PIN Extract | 72 | April 17 at 11:04 PM UTC |
Temporary Fob Access | 85 | April 17 at 11:21 PM UTC |
New Car Unlock | 100 | April 19 at 3:18 PM UTC |
Passive Unlock | 100 | April 19 at 3:19 PM UTC |
Leaked Pairing PIN | 100 | April 19 at 3:20 PM UTC |
Enable Feature | 100 | April 19 at 3:30 PM UTC |
Show/Hide |
Challenge | Points |
---|---|
Enable Feature | 844 |
Leaked Pairing PIN | 657 |
New Car Unlock | 657 |
PIN Extract | 844 |
Passive Unlock | 657 |
Temporary Fob Access | 657 |
# | Points | Description | When |
---|---|---|---|
1 | 60 | Career Days: 24% Participation | March 16 at 6:43 PM UTC |
2 | 1149 | Documentation Score | May 1 at 6:20 PM UTC |
3 | 1694 | Poster Score | May 1 at 6:20 PM UTC |