Affiliation: Tufts University
(To zoom, click and drag on the X-axis)
Challenge | Points | Flag Owner | When |
---|---|---|---|
Temporary Fob Access | 40 | TAMU | April 19 at 12:14 AM UTC |
New Car Unlock | 37 | TAMU | April 19 at 12:08 AM UTC |
Leaked Pairing PIN | 38 | TAMU | April 19 at 12:11 AM UTC |
Passive Unlock | 37 | TAMU | April 19 at 12:09 AM UTC |
New Car Unlock | 26 | UB | April 18 at 11:46 PM UTC |
Leaked Pairing PIN | 45 | UCCS1 | April 18 at 1:29 AM UTC |
Enable Feature | 56 | UCCS1 | April 18 at 2:37 AM UTC |
Temporary Fob Access | 49 | UCCS1 | April 18 at 1:37 AM UTC |
Passive Unlock | 41 | UCCS1 | April 18 at 1:28 AM UTC |
Passive Unlock | 45 | Washington | April 18 at 11:28 PM UTC |
Temporary Fob Access | 43 | Washington | April 18 at 11:33 PM UTC |
New Car Unlock | 83 | Washington | April 18 at 11:26 PM UTC |
Leaked Pairing PIN | 85 | Washington | April 18 at 11:30 PM UTC |
New Car Unlock | 39 | FAU | April 19 at 12:33 AM UTC |
Temporary Fob Access | 101 | UIUC | April 18 at 11:03 PM UTC |
Passive Unlock | 93 | UIUC | April 18 at 10:54 PM UTC |
Leaked Pairing PIN | 93 | UIUC | April 18 at 10:56 PM UTC |
Read the Rules | 100 | N/A | January 22 at 9:23 PM UTC |
Boot Reference | 100 | N/A | January 26 at 12:59 AM UTC |
Design Document | 100 | N/A | February 6 at 8:16 PM UTC |
Submit Test | 100 | N/A | March 14 at 9:48 PM UTC |
Final Design Submission | 100 | N/A | April 17 at 10:30 PM UTC |
New Car Unlock | 44 | UCCS1 | April 18 at 1:24 AM UTC |
New Car Unlock | 85 | UIUC | April 18 at 10:52 PM UTC |
Show/Hide |
Challenge | Points |
---|---|
Leaked Pairing PIN | 19 |
Passive Unlock | 19 |
New Car Unlock | 18 |
Enable Feature | 4865 |
Temporary Fob Access | 2 |
PIN Extract | 2 |
# | Points | Description | When |
---|---|---|---|
1 | 50 | Career Days: 20% Participation | March 16 at 6:38 PM UTC |
2 | 766 | Documentation Score | May 1 at 6:21 PM UTC |
3 | 1263 | Poster Score | May 1 at 6:22 PM UTC |