Affiliation: Florida Atlantic University
(To zoom, click and drag on the X-axis)
Challenge | Points | When |
---|---|---|
Read the Rules | 100 | January 25 at 9:01 PM UTC |
Boot Reference | 100 | February 1 at 8:48 PM UTC |
Design Document | 100 | February 6 at 9:57 PM UTC |
Submit Test | 100 | March 10 at 9:20 PM UTC |
Final Design Submission | 1000 | March 28 at 10:43 PM UTC |
New Car Unlock | 70 | April 3 at 10:45 PM UTC |
New Car Unlock | 51 | April 12 at 8:30 PM UTC |
New Car Unlock | 46 | April 12 at 8:53 PM UTC |
New Car Unlock | 147 | April 12 at 9:22 PM UTC |
Temporary Fob Access | 56 | April 12 at 9:44 PM UTC |
Temporary Fob Access | 56 | April 12 at 10:36 PM UTC |
Temporary Fob Access | 42 | April 17 at 11:05 PM UTC |
New Car Unlock | 86 | April 18 at 7:29 PM UTC |
Temporary Fob Access | 102 | April 18 at 7:36 PM UTC |
Leaked Pairing PIN | 44 | April 18 at 10:52 PM UTC |
Passive Unlock | 41 | April 18 at 10:54 PM UTC |
Passive Unlock | 46 | April 18 at 11:01 PM UTC |
Leaked Pairing PIN | 86 | April 18 at 11:04 PM UTC |
Passive Unlock | 94 | April 18 at 11:07 PM UTC |
Leaked Pairing PIN | 94 | April 18 at 11:09 PM UTC |
Passive Unlock | 37 | April 18 at 11:16 PM UTC |
Leaked Pairing PIN | 38 | April 18 at 11:17 PM UTC |
Enable Feature | 55 | April 19 at 12:06 AM UTC |
Show/Hide |
Challenge | Points |
---|---|
Enable Feature | 1 |
Leaked Pairing PIN | 4 |
New Car Unlock | 2 |
PIN Extract | 2 |
Passive Unlock | 3 |
Temporary Fob Access | 2 |
# | Points | Description | When |
---|---|---|---|
1 | 511 | Documentation Score | May 1 at 6:22 PM UTC |
2 | 853 | Poster Score | May 1 at 6:22 PM UTC |