Affiliation: University of Colorado Colorado Springs
(To zoom, click and drag on the X-axis)
Challenge | Points | Flag Owner | When |
---|---|---|---|
New Car Unlock | 43 | UCCS1 | April 18 at 10:29 PM UTC |
Leaked Pairing PIN | 37 | TAMU | April 19 at 6:05 AM UTC |
Passive Unlock | 37 | TAMU | April 19 at 6:04 AM UTC |
Leaked Pairing PIN | 44 | UCCS1 | April 19 at 6:06 AM UTC |
Passive Unlock | 40 | UCCS1 | April 19 at 6:06 AM UTC |
Passive Unlock | 44 | Washington | April 19 at 8:55 AM UTC |
New Car Unlock | 82 | Washington | April 19 at 8:55 AM UTC |
Passive Unlock | 92 | UIUC | April 19 at 8:53 AM UTC |
New Car Unlock | 84 | UIUC | April 19 at 8:53 AM UTC |
Leaked Pairing PIN | 92 | UIUC | April 19 at 8:54 AM UTC |
Read the Rules | 100 | N/A | January 19 at 5:53 PM UTC |
Boot Reference | 100 | N/A | January 26 at 10:31 PM UTC |
Design Document | 100 | N/A | February 6 at 8:15 PM UTC |
Submit Test | 100 | N/A | March 7 at 7:04 PM UTC |
Final Design Submission | 100 | N/A | April 10 at 3:15 PM UTC |
New Car Unlock | 37 | TAMU | April 19 at 6:03 AM UTC |
Leaked Pairing PIN | 84 | Washington | April 19 at 8:55 AM UTC |
Show/Hide |
Challenge | Points |
---|---|
Leaked Pairing PIN | 3 |
New Car Unlock | 3 |
PIN Extract | 3 |
Passive Unlock | 2 |
Enable Feature | 2 |
Temporary Fob Access | 2 |
# | Points | Description | When |
---|---|---|---|
1 | 100 | Bug Bounty: Leading 0 on car ID | March 3 at 5:31 PM UTC |
2 | 125 | Career Days: 50% Participation | March 16 at 6:41 PM UTC |
3 | 447 | Documentation Score | May 1 at 6:23 PM UTC |
4 | 927 | Poster Score | May 1 at 6:23 PM UTC |