Affiliation: Carnegie Mellon University
(To zoom, click and drag on the X-axis)
Challenge | Points | Flag Owner | When |
---|---|---|---|
PIN Extract | 313 | UB | March 11 at 12:37 AM UTC |
Passive Unlock | 142 | UB | March 17 at 3:21 PM UTC |
Temporary Fob Access | 191 | UB | March 14 at 1:05 PM UTC |
Leaked Pairing PIN | 142 | UB | March 17 at 3:21 PM UTC |
Enable Feature | 213 | UB | March 14 at 1:05 PM UTC |
New Car Unlock | 120 | UB | March 17 at 3:21 PM UTC |
Passive Unlock | 661 | Purdue | March 19 at 3:52 AM UTC |
Leaked Pairing PIN | 661 | Purdue | March 19 at 3:52 AM UTC |
New Car Unlock | 661 | Purdue | March 19 at 3:52 AM UTC |
PIN Extract | 648 | Purdue | March 18 at 3:15 PM UTC |
PIN Extract | 129 | FAU | March 28 at 9:10 PM UTC |
Passive Unlock | 133 | FAU | March 28 at 9:49 PM UTC |
Enable Feature | 122 | FAU | March 28 at 8:40 PM UTC |
Temporary Fob Access | 125 | FAU | March 28 at 9:26 PM UTC |
Temporary Fob Access | 113 | TAMU | April 3 at 4:52 PM UTC |
New Car Unlock | 109 | TAMU | April 3 at 4:42 PM UTC |
Leaked Pairing PIN | 110 | TAMU | April 3 at 4:43 PM UTC |
Enable Feature | 128 | TAMU | April 3 at 4:55 PM UTC |
Passive Unlock | 109 | TAMU | April 3 at 4:43 PM UTC |
PIN Extract | 165 | SMU | April 2 at 6:06 AM UTC |
PIN Extract | 174 | UCI | March 29 at 3:53 PM UTC |
Leaked Pairing PIN | 167 | UCI | March 29 at 4:15 PM UTC |
Temporary Fob Access | 81 | UCI | March 29 at 3:14 PM UTC |
Passive Unlock | 121 | UCI | March 29 at 2:18 PM UTC |
Enable Feature | 149 | UCI | March 29 at 3:25 PM UTC |
New Car Unlock | 166 | UCI | March 29 at 4:14 PM UTC |
Passive Unlock | 190 | UMass | March 31 at 6:12 AM UTC |
Temporary Fob Access | 222 | UMass | March 31 at 6:08 AM UTC |
Temporary Fob Access | 107 | WPI | March 31 at 5:55 AM UTC |
Passive Unlock | 108 | WPI | March 31 at 5:49 AM UTC |
PIN Extract | 562 | Washington | March 30 at 4:31 AM UTC |
New Car Unlock | 80 | FAU | March 28 at 10:55 PM UTC |
Leaked Pairing PIN | 137 | FAU | March 28 at 10:56 PM UTC |
Enable Feature | 140 | VT | April 4 at 6:15 PM UTC |
Temporary Fob Access | 71 | VT | April 4 at 7:28 PM UTC |
Passive Unlock | 127 | VT | April 4 at 4:08 PM UTC |
PIN Extract | 140 | VT | April 4 at 6:03 PM UTC |
New Car Unlock | 556 | VT | April 4 at 7:17 PM UTC |
Leaked Pairing PIN | 556 | VT | April 4 at 7:18 PM UTC |
Temporary Fob Access | 174 | MSU | April 4 at 10:44 PM UTC |
Enable Feature | 1070 | Purdue | April 5 at 4:59 AM UTC |
Passive Unlock | 69 | Washington | April 6 at 9:18 PM UTC |
Temporary Fob Access | 65 | UCCS2 | April 10 at 3:18 PM UTC |
Enable Feature | 115 | UCCS2 | April 10 at 3:17 PM UTC |
New Car Unlock | 153 | UNHaven | April 10 at 9:15 PM UTC |
Enable Feature | 138 | UNHaven | April 10 at 9:15 PM UTC |
Temporary Fob Access | 138 | UNHaven | April 10 at 9:15 PM UTC |
Passive Unlock | 153 | UNHaven | April 10 at 9:16 PM UTC |
Leaked Pairing PIN | 153 | UNHaven | April 10 at 9:16 PM UTC |
Enable Feature | 872 | Washington | April 12 at 2:23 AM UTC |
Leaked Pairing PIN | 115 | UCCS2 | April 10 at 4:15 PM UTC |
New Car Unlock | 115 | UCCS2 | April 10 at 4:14 PM UTC |
PIN Extract | 73 | UCCS2 | April 10 at 4:25 PM UTC |
Temporary Fob Access | 172 | UIUC | April 11 at 9:25 PM UTC |
Passive Unlock | 162 | UIUC | April 11 at 9:27 PM UTC |
New Car Unlock | 153 | UIUC | April 11 at 9:19 PM UTC |
Leaked Pairing PIN | 162 | UIUC | April 11 at 9:28 PM UTC |
Leaked Pairing PIN | 102 | UCCS1 | April 12 at 3:55 PM UTC |
Enable Feature | 114 | UCCS1 | April 12 at 3:49 PM UTC |
Temporary Fob Access | 56 | UCCS1 | April 12 at 4:53 PM UTC |
Passive Unlock | 48 | UCCS1 | April 12 at 4:51 PM UTC |
PIN Extract | 221 | UCCS1 | April 12 at 4:47 PM UTC |
New Car Unlock | 101 | UCCS1 | April 12 at 3:54 PM UTC |
New Car Unlock | 97 | Washington | April 12 at 11:47 PM UTC |
Leaked Pairing PIN | 99 | Washington | April 13 at 1:10 AM UTC |
Passive Unlock | 569 | Tufts | April 18 at 3:40 PM UTC |
New Car Unlock | 568 | Tufts | April 18 at 3:28 PM UTC |
PIN Extract | 72 | Tufts | April 17 at 10:53 PM UTC |
Temporary Fob Access | 167 | MorganState | April 19 at 2:30 PM UTC |
Passive Unlock | 100 | MorganState | April 19 at 2:19 PM UTC |
PIN Extract | 300 | MorganState | April 19 at 2:05 PM UTC |
New Car Unlock | 150 | MorganState | April 19 at 1:48 PM UTC |
Leaked Pairing PIN | 150 | MorganState | April 19 at 1:49 PM UTC |
Enable Feature | 150 | MorganState | April 19 at 1:44 PM UTC |
Read the Rules | 100 | N/A | January 19 at 3:22 AM UTC |
Boot Reference | 100 | N/A | January 20 at 12:18 AM UTC |
Design Document | 100 | N/A | February 6 at 8:26 PM UTC |
Submit Test | 100 | N/A | February 28 at 4:18 PM UTC |
Final Design Submission | 100 | N/A | March 8 at 10:00 PM UTC |
Temporary Fob Access | 377 | Purdue | April 14 at 2:05 AM UTC |
Temporary Fob Access | 133 | Washington | March 30 at 4:48 AM UTC |
Passive Unlock | 65 | UCCS2 | April 10 at 3:42 PM UTC |
Leaked Pairing PIN | 569 | Tufts | April 18 at 3:45 PM UTC |
Temporary Fob Access | 84 | Tufts | April 17 at 11:09 PM UTC |
Show/Hide |
Challenge | Points |
---|---|
New Car Unlock | 5824 |
Leaked Pairing PIN | 5824 |
PIN Extract | 5824 |
Passive Unlock | 5824 |
Temporary Fob Access | 5824 |
Enable Feature | 5824 |
# | Points | Description | When |
---|---|---|---|
1 | 200 | Bug Bounty: 32b car ID | February 13 at 10:51 PM UTC |
2 | 250 | Career Days: 100% Attendance | March 16 at 6:32 PM UTC |
3 | 1532 | Documentation Score | May 1 at 6:19 PM UTC |
4 | 1528 | Poster Score | May 1 at 6:19 PM UTC |