Affiliation: Carnegie Mellon University
(To zoom, click and drag on the X-axis)
Challenge | Points | When |
---|---|---|
Read the Rules | 100 | January 19 at 3:22 AM UTC |
Boot Reference | 100 | January 20 at 12:18 AM UTC |
Design Document | 100 | February 6 at 8:26 PM UTC |
Submit Test | 100 | February 28 at 4:18 PM UTC |
Final Design Submission | 1000 | March 8 at 10:00 PM UTC |
PIN Extract | 313 | March 11 at 12:37 AM UTC |
Temporary Fob Access | 192 | March 14 at 1:05 PM UTC |
Enable Feature | 213 | March 14 at 1:05 PM UTC |
New Car Unlock | 120 | March 17 at 3:21 PM UTC |
Leaked Pairing PIN | 143 | March 17 at 3:21 PM UTC |
Passive Unlock | 143 | March 17 at 3:21 PM UTC |
PIN Extract | 649 | March 18 at 3:15 PM UTC |
New Car Unlock | 661 | March 19 at 3:52 AM UTC |
Passive Unlock | 661 | March 19 at 3:52 AM UTC |
Leaked Pairing PIN | 661 | March 19 at 3:52 AM UTC |
Enable Feature | 123 | March 28 at 8:40 PM UTC |
PIN Extract | 129 | March 28 at 9:10 PM UTC |
Temporary Fob Access | 125 | March 28 at 9:26 PM UTC |
Passive Unlock | 133 | March 28 at 9:49 PM UTC |
New Car Unlock | 80 | March 28 at 10:55 PM UTC |
Leaked Pairing PIN | 138 | March 28 at 10:56 PM UTC |
Passive Unlock | 122 | March 29 at 2:18 PM UTC |
Temporary Fob Access | 81 | March 29 at 3:14 PM UTC |
Enable Feature | 150 | March 29 at 3:25 PM UTC |
PIN Extract | 175 | March 29 at 3:53 PM UTC |
New Car Unlock | 167 | March 29 at 4:14 PM UTC |
Leaked Pairing PIN | 167 | March 29 at 4:15 PM UTC |
PIN Extract | 563 | March 30 at 4:31 AM UTC |
Temporary Fob Access | 134 | March 30 at 4:48 AM UTC |
Passive Unlock | 108 | March 31 at 5:49 AM UTC |
Temporary Fob Access | 108 | March 31 at 5:55 AM UTC |
Temporary Fob Access | 223 | March 31 at 6:08 AM UTC |
Passive Unlock | 190 | March 31 at 6:12 AM UTC |
PIN Extract | 166 | April 2 at 6:06 AM UTC |
New Car Unlock | 109 | April 3 at 4:42 PM UTC |
Leaked Pairing PIN | 110 | April 3 at 4:43 PM UTC |
Passive Unlock | 109 | April 3 at 4:43 PM UTC |
Temporary Fob Access | 114 | April 3 at 4:52 PM UTC |
Enable Feature | 128 | April 3 at 4:55 PM UTC |
Passive Unlock | 128 | April 4 at 4:08 PM UTC |
PIN Extract | 141 | April 4 at 6:03 PM UTC |
Enable Feature | 141 | April 4 at 6:15 PM UTC |
New Car Unlock | 557 | April 4 at 7:17 PM UTC |
Leaked Pairing PIN | 557 | April 4 at 7:18 PM UTC |
Temporary Fob Access | 72 | April 4 at 7:28 PM UTC |
Temporary Fob Access | 175 | April 4 at 10:44 PM UTC |
Enable Feature | 1070 | April 5 at 4:59 AM UTC |
Passive Unlock | 70 | April 6 at 9:18 PM UTC |
Enable Feature | 116 | April 10 at 3:17 PM UTC |
Temporary Fob Access | 65 | April 10 at 3:18 PM UTC |
Passive Unlock | 65 | April 10 at 3:42 PM UTC |
New Car Unlock | 115 | April 10 at 4:14 PM UTC |
Leaked Pairing PIN | 116 | April 10 at 4:15 PM UTC |
PIN Extract | 74 | April 10 at 4:25 PM UTC |
Enable Feature | 139 | April 10 at 9:15 PM UTC |
Temporary Fob Access | 139 | April 10 at 9:15 PM UTC |
New Car Unlock | 154 | April 10 at 9:15 PM UTC |
Passive Unlock | 154 | April 10 at 9:16 PM UTC |
Leaked Pairing PIN | 154 | April 10 at 9:16 PM UTC |
New Car Unlock | 154 | April 11 at 9:19 PM UTC |
Temporary Fob Access | 173 | April 11 at 9:25 PM UTC |
Passive Unlock | 163 | April 11 at 9:27 PM UTC |
Leaked Pairing PIN | 163 | April 11 at 9:28 PM UTC |
Enable Feature | 872 | April 12 at 2:23 AM UTC |
Enable Feature | 115 | April 12 at 3:49 PM UTC |
New Car Unlock | 102 | April 12 at 3:54 PM UTC |
Leaked Pairing PIN | 102 | April 12 at 3:55 PM UTC |
PIN Extract | 221 | April 12 at 4:47 PM UTC |
Passive Unlock | 48 | April 12 at 4:51 PM UTC |
Temporary Fob Access | 57 | April 12 at 4:53 PM UTC |
New Car Unlock | 97 | April 12 at 11:47 PM UTC |
Leaked Pairing PIN | 100 | April 13 at 1:10 AM UTC |
Temporary Fob Access | 377 | April 14 at 2:05 AM UTC |
PIN Extract | 72 | April 17 at 10:53 PM UTC |
Temporary Fob Access | 85 | April 17 at 11:09 PM UTC |
New Car Unlock | 569 | April 18 at 3:28 PM UTC |
Passive Unlock | 569 | April 18 at 3:40 PM UTC |
Leaked Pairing PIN | 569 | April 18 at 3:45 PM UTC |
Enable Feature | 150 | April 19 at 1:44 PM UTC |
New Car Unlock | 150 | April 19 at 1:48 PM UTC |
Leaked Pairing PIN | 150 | April 19 at 1:49 PM UTC |
PIN Extract | 301 | April 19 at 2:05 PM UTC |
Passive Unlock | 100 | April 19 at 2:19 PM UTC |
Temporary Fob Access | 167 | April 19 at 2:30 PM UTC |
Show/Hide |
Challenge | Points |
---|---|
Enable Feature | 1002 |
Leaked Pairing PIN | 1002 |
New Car Unlock | 1002 |
PIN Extract | 1002 |
Passive Unlock | 1002 |
Temporary Fob Access | 1002 |
# | Points | Description | When |
---|---|---|---|
1 | 200 | Bug Bounty: 32b car ID | February 13 at 10:51 PM UTC |
2 | 250 | Career Days: 100% Attendance | March 16 at 6:32 PM UTC |
3 | 1532 | Documentation Score | May 1 at 6:19 PM UTC |
4 | 1528 | Poster Score | May 1 at 6:19 PM UTC |