Affiliation: University of Washington
(To zoom, click and drag on the X-axis)
Challenge | Points | Flag Owner | When |
---|---|---|---|
New Car Unlock | 95 | UIUC | April 14 at 10:09 PM UTC |
Read the Rules | 100 | N/A | January 19 at 3:38 AM UTC |
Boot Reference | 100 | N/A | January 23 at 11:41 PM UTC |
Design Document | 100 | N/A | February 6 at 8:51 PM UTC |
Submit Test | 100 | N/A | March 3 at 5:50 PM UTC |
Final Design Submission | 100 | N/A | March 29 at 6:34 PM UTC |
Show/Hide |
Challenge | Points |
---|---|
PIN Extract | 12 |
Enable Feature | 322 |
Leaked Pairing PIN | 343 |
Passive Unlock | 40 |
Temporary Fob Access | 12 |
New Car Unlock | 341 |
# | Points | Description | When |
---|---|---|---|
1 | 766 | Documentation Score | May 1 at 6:23 PM UTC |