Affiliation: University of California, Santa Cruz
(To zoom, click and drag on the X-axis)
Challenge | Points | When |
---|---|---|
Read the Rules | 100 | January 19 at 3:23 AM UTC |
Boot Reference | 100 | January 20 at 1:24 AM UTC |
Design Document | 100 | February 6 at 8:16 PM UTC |
Submit Test | 100 | February 28 at 8:34 PM UTC |
Final Design Submission | 1000 | March 15 at 4:34 PM UTC |
New Car Unlock | 171 | March 17 at 8:51 AM UTC |
Passive Unlock | 194 | March 17 at 8:55 AM UTC |
Leaked Pairing PIN | 194 | March 17 at 8:57 AM UTC |
Temporary Fob Access | 132 | March 17 at 9:10 AM UTC |
Enable Feature | 152 | March 17 at 11:19 AM UTC |
New Car Unlock | 80 | March 29 at 6:19 AM UTC |
Passive Unlock | 82 | March 29 at 6:24 AM UTC |
Leaked Pairing PIN | 87 | March 29 at 6:26 AM UTC |
Enable Feature | 72 | March 29 at 8:36 AM UTC |
Temporary Fob Access | 74 | March 29 at 9:15 AM UTC |
PIN Extract | 78 | March 29 at 5:52 PM UTC |
New Car Unlock | 116 | March 30 at 4:36 AM UTC |
Leaked Pairing PIN | 115 | March 30 at 5:28 AM UTC |
Enable Feature | 98 | March 30 at 8:54 AM UTC |
Passive Unlock | 70 | March 30 at 10:34 AM UTC |
Temporary Fob Access | 79 | March 30 at 8:35 PM UTC |
PIN Extract | 120 | March 31 at 1:40 AM UTC |
Temporary Fob Access | 158 | March 31 at 3:54 AM UTC |
Passive Unlock | 158 | March 31 at 4:02 AM UTC |
Temporary Fob Access | 173 | March 31 at 7:25 AM UTC |
Passive Unlock | 140 | March 31 at 7:38 AM UTC |
Passive Unlock | 133 | March 31 at 8:25 AM UTC |
Temporary Fob Access | 81 | March 31 at 8:31 AM UTC |
Temporary Fob Access | 597 | April 1 at 4:37 AM UTC |
Temporary Fob Access | 195 | April 1 at 8:20 PM UTC |
Temporary Fob Access | 590 | April 2 at 4:49 AM UTC |
PIN Extract | 115 | April 2 at 4:09 PM UTC |
Temporary Fob Access | 692 | April 3 at 10:22 AM UTC |
Temporary Fob Access | 64 | April 3 at 6:35 PM UTC |
Passive Unlock | 59 | April 3 at 6:44 PM UTC |
New Car Unlock | 59 | April 3 at 7:27 PM UTC |
Leaked Pairing PIN | 60 | April 3 at 7:30 PM UTC |
Enable Feature | 78 | April 3 at 7:36 PM UTC |
Passive Unlock | 78 | April 4 at 6:54 PM UTC |
Temporary Fob Access | 72 | April 4 at 7:07 PM UTC |
PIN Extract | 90 | April 4 at 9:17 PM UTC |
Enable Feature | 90 | April 4 at 11:00 PM UTC |
Passive Unlock | 65 | April 10 at 4:44 PM UTC |
Temporary Fob Access | 65 | April 10 at 5:14 PM UTC |
Enable Feature | 66 | April 10 at 5:45 PM UTC |
New Car Unlock | 65 | April 10 at 6:08 PM UTC |
Leaked Pairing PIN | 65 | April 10 at 6:10 PM UTC |
PIN Extract | 74 | April 10 at 7:00 PM UTC |
New Car Unlock | 103 | April 10 at 11:18 PM UTC |
Passive Unlock | 103 | April 10 at 11:18 PM UTC |
Leaked Pairing PIN | 103 | April 10 at 11:19 PM UTC |
Enable Feature | 88 | April 11 at 2:34 AM UTC |
Temporary Fob Access | 88 | April 11 at 2:38 AM UTC |
New Car Unlock | 103 | April 11 at 10:33 PM UTC |
Passive Unlock | 113 | April 11 at 10:36 PM UTC |
Leaked Pairing PIN | 113 | April 11 at 10:36 PM UTC |
Temporary Fob Access | 122 | April 11 at 11:37 PM UTC |
New Car Unlock | 51 | April 12 at 5:53 PM UTC |
Temporary Fob Access | 56 | April 12 at 5:53 PM UTC |
Passive Unlock | 48 | April 12 at 5:53 PM UTC |
Leaked Pairing PIN | 52 | April 12 at 5:54 PM UTC |
Enable Feature | 65 | April 12 at 6:22 PM UTC |
New Car Unlock | 97 | April 12 at 11:09 PM UTC |
Leaked Pairing PIN | 150 | April 12 at 11:09 PM UTC |
PIN Extract | 72 | April 17 at 11:40 PM UTC |
Temporary Fob Access | 84 | April 18 at 4:48 AM UTC |
Show/Hide |
Challenge | Points |
---|---|
Enable Feature | 844 |
Leaked Pairing PIN | 844 |
New Car Unlock | 844 |
PIN Extract | 844 |
Passive Unlock | 844 |
Temporary Fob Access | 844 |
# | Points | Description | When |
---|---|---|---|
1 | 205 | Career Days: 82% Participation | March 16 at 6:42 PM UTC |
2 | 200 | Bug Bounty: null byte | March 21 at 1:25 PM UTC |
3 | 1341 | Documentation Score | May 1 at 6:20 PM UTC |
4 | 1350 | Poster Score | May 1 at 6:20 PM UTC |