Affiliation: University of California, Santa Cruz
(To zoom, click and drag on the X-axis)
Challenge | Points | Flag Owner | When |
---|---|---|---|
Passive Unlock | 193 | UB | March 17 at 8:55 AM UTC |
Temporary Fob Access | 132 | UB | March 17 at 9:10 AM UTC |
Leaked Pairing PIN | 193 | UB | March 17 at 8:57 AM UTC |
Enable Feature | 151 | UB | March 17 at 11:19 AM UTC |
New Car Unlock | 171 | UB | March 17 at 8:51 AM UTC |
Temporary Fob Access | 63 | TAMU | April 3 at 6:35 PM UTC |
New Car Unlock | 59 | TAMU | April 3 at 7:27 PM UTC |
Leaked Pairing PIN | 60 | TAMU | April 3 at 7:30 PM UTC |
Enable Feature | 77 | TAMU | April 3 at 7:36 PM UTC |
Passive Unlock | 58 | TAMU | April 3 at 6:44 PM UTC |
Temporary Fob Access | 590 | SMU | April 2 at 4:49 AM UTC |
PIN Extract | 114 | SMU | April 2 at 4:09 PM UTC |
PIN Extract | 120 | UCI | March 31 at 1:40 AM UTC |
Leaked Pairing PIN | 115 | UCI | March 30 at 5:28 AM UTC |
Temporary Fob Access | 79 | UCI | March 30 at 8:35 PM UTC |
Passive Unlock | 70 | UCI | March 30 at 10:34 AM UTC |
Enable Feature | 97 | UCI | March 30 at 8:54 AM UTC |
New Car Unlock | 115 | UCI | March 30 at 4:36 AM UTC |
Passive Unlock | 140 | UMass | March 31 at 7:38 AM UTC |
Temporary Fob Access | 172 | UMass | March 31 at 7:25 AM UTC |
Temporary Fob Access | 158 | WPI | March 31 at 3:54 AM UTC |
Passive Unlock | 158 | WPI | March 31 at 4:02 AM UTC |
Temporary Fob Access | 195 | MSU | April 1 at 8:20 PM UTC |
Temporary Fob Access | 691 | IITM | April 3 at 10:22 AM UTC |
Temporary Fob Access | 596 | Purdue | April 1 at 4:37 AM UTC |
Passive Unlock | 132 | Washington | March 31 at 8:25 AM UTC |
Temporary Fob Access | 81 | Washington | March 31 at 8:31 AM UTC |
New Car Unlock | 79 | FAU | March 29 at 6:19 AM UTC |
PIN Extract | 77 | FAU | March 29 at 5:52 PM UTC |
Enable Feature | 71 | FAU | March 29 at 8:36 AM UTC |
Leaked Pairing PIN | 87 | FAU | March 29 at 6:26 AM UTC |
Temporary Fob Access | 74 | FAU | March 29 at 9:15 AM UTC |
Enable Feature | 90 | VT | April 4 at 11:00 PM UTC |
Temporary Fob Access | 71 | VT | April 4 at 7:07 PM UTC |
Passive Unlock | 77 | VT | April 4 at 6:54 PM UTC |
New Car Unlock | 103 | UNHaven | April 10 at 11:18 PM UTC |
Temporary Fob Access | 88 | UNHaven | April 11 at 2:38 AM UTC |
Passive Unlock | 103 | UNHaven | April 10 at 11:18 PM UTC |
Leaked Pairing PIN | 103 | UNHaven | April 10 at 11:19 PM UTC |
Leaked Pairing PIN | 65 | UCCS2 | April 10 at 6:10 PM UTC |
New Car Unlock | 65 | UCCS2 | April 10 at 6:08 PM UTC |
PIN Extract | 73 | UCCS2 | April 10 at 7:00 PM UTC |
Passive Unlock | 65 | UCCS2 | April 10 at 4:44 PM UTC |
Temporary Fob Access | 65 | UCCS2 | April 10 at 5:14 PM UTC |
Enable Feature | 65 | UCCS2 | April 10 at 5:45 PM UTC |
Temporary Fob Access | 122 | UIUC | April 11 at 11:37 PM UTC |
Passive Unlock | 112 | UIUC | April 11 at 10:36 PM UTC |
New Car Unlock | 103 | UIUC | April 11 at 10:33 PM UTC |
Leaked Pairing PIN | 112 | UIUC | April 11 at 10:36 PM UTC |
Leaked Pairing PIN | 52 | UCCS1 | April 12 at 5:54 PM UTC |
Enable Feature | 64 | UCCS1 | April 12 at 6:22 PM UTC |
Leaked Pairing PIN | 150 | Washington | April 12 at 11:09 PM UTC |
PIN Extract | 72 | Tufts | April 17 at 11:40 PM UTC |
Temporary Fob Access | 84 | Tufts | April 18 at 4:48 AM UTC |
Read the Rules | 100 | N/A | January 19 at 3:23 AM UTC |
Boot Reference | 100 | N/A | January 20 at 1:24 AM UTC |
Design Document | 100 | N/A | February 6 at 8:16 PM UTC |
Submit Test | 100 | N/A | February 28 at 8:34 PM UTC |
Final Design Submission | 100 | N/A | March 15 at 4:34 PM UTC |
PIN Extract | 90 | VT | April 4 at 9:17 PM UTC |
Temporary Fob Access | 56 | UCCS1 | April 12 at 5:53 PM UTC |
Passive Unlock | 48 | UCCS1 | April 12 at 5:53 PM UTC |
New Car Unlock | 51 | UCCS1 | April 12 at 5:53 PM UTC |
Enable Feature | 88 | UNHaven | April 11 at 2:34 AM UTC |
New Car Unlock | 97 | Washington | April 12 at 11:09 PM UTC |
Passive Unlock | 82 | FAU | March 29 at 6:24 AM UTC |
Show/Hide |
Challenge | Points |
---|---|
PIN Extract | 5665 |
Temporary Fob Access | 5665 |
Passive Unlock | 5665 |
Enable Feature | 5665 |
New Car Unlock | 5665 |
Leaked Pairing PIN | 5665 |
# | Points | Description | When |
---|---|---|---|
1 | 205 | Career Days: 82% Participation | March 16 at 6:42 PM UTC |
2 | 200 | Bug Bounty: null byte | March 21 at 1:25 PM UTC |
3 | 1341 | Documentation Score | May 1 at 6:20 PM UTC |
4 | 1350 | Poster Score | May 1 at 6:20 PM UTC |