Affiliation: Purdue University
(To zoom, click and drag on the X-axis)
Challenge | Points | When |
---|---|---|
Read the Rules | 100 | January 19 at 3:34 AM UTC |
Boot Reference | 100 | January 23 at 4:42 AM UTC |
Design Document | 100 | February 6 at 8:12 PM UTC |
Submit Test | 100 | February 28 at 10:51 PM UTC |
Final Design Submission | 1000 | March 14 at 12:36 PM UTC |
New Car Unlock | 116 | March 19 at 7:25 AM UTC |
Passive Unlock | 137 | March 19 at 7:29 AM UTC |
Leaked Pairing PIN | 137 | March 19 at 7:34 AM UTC |
Enable Feature | 143 | March 19 at 3:27 PM UTC |
Temporary Fob Access | 124 | March 19 at 6:54 PM UTC |
Temporary Fob Access | 131 | March 29 at 3:07 PM UTC |
Passive Unlock | 72 | March 29 at 3:46 PM UTC |
Passive Unlock | 108 | March 31 at 5:42 AM UTC |
Temporary Fob Access | 106 | March 31 at 8:48 PM UTC |
New Car Unlock | 92 | April 7 at 11:56 AM UTC |
Leaked Pairing PIN | 92 | April 7 at 12:43 PM UTC |
Enable Feature | 78 | April 7 at 8:25 PM UTC |
Passive Unlock | 71 | April 8 at 3:52 AM UTC |
Temporary Fob Access | 65 | April 10 at 7:26 PM UTC |
New Car Unlock | 65 | April 10 at 7:46 PM UTC |
Leaked Pairing PIN | 65 | April 10 at 7:48 PM UTC |
Enable Feature | 66 | April 10 at 7:56 PM UTC |
Passive Unlock | 65 | April 10 at 7:05 PM UTC |
PIN Extract | 55 | April 10 at 9:46 PM UTC |
PIN Extract | 73 | April 11 at 1:24 AM UTC |
PIN Extract | 77 | April 11 at 3:53 AM UTC |
Enable Feature | 77 | April 11 at 4:57 AM UTC |
New Car Unlock | 103 | April 12 at 3:54 AM UTC |
Leaked Pairing PIN | 112 | April 12 at 3:59 AM UTC |
Passive Unlock | 112 | April 12 at 4:00 AM UTC |
Temporary Fob Access | 122 | April 12 at 4:35 AM UTC |
New Car Unlock | 47 | April 12 at 4:58 AM UTC |
Passive Unlock | 47 | April 12 at 5:00 AM UTC |
Leaked Pairing PIN | 48 | April 12 at 5:01 AM UTC |
Enable Feature | 62 | April 12 at 5:45 AM UTC |
New Car Unlock | 100 | April 12 at 6:59 AM UTC |
Passive Unlock | 100 | April 12 at 7:03 AM UTC |
Leaked Pairing PIN | 100 | April 12 at 7:04 AM UTC |
Enable Feature | 86 | April 12 at 7:05 AM UTC |
Temporary Fob Access | 86 | April 12 at 7:08 AM UTC |
New Car Unlock | 52 | April 12 at 4:09 PM UTC |
Passive Unlock | 48 | April 12 at 4:12 PM UTC |
Leaked Pairing PIN | 52 | April 12 at 4:13 PM UTC |
New Car Unlock | 97 | April 12 at 11:18 PM UTC |
Leaked Pairing PIN | 100 | April 12 at 11:19 PM UTC |
Passive Unlock | 58 | April 12 at 11:24 PM UTC |
Temporary Fob Access | 56 | April 13 at 12:17 AM UTC |
Temporary Fob Access | 49 | April 13 at 12:32 AM UTC |
Temporary Fob Access | 56 | April 13 at 12:37 AM UTC |
New Car Unlock | 51 | April 13 at 2:46 AM UTC |
Passive Unlock | 53 | April 13 at 2:46 AM UTC |
Leaked Pairing PIN | 56 | April 13 at 2:48 AM UTC |
Enable Feature | 46 | April 13 at 3:03 AM UTC |
Temporary Fob Access | 48 | April 13 at 3:17 AM UTC |
Temporary Fob Access | 57 | April 13 at 3:27 AM UTC |
Passive Unlock | 97 | April 13 at 3:37 AM UTC |
New Car Unlock | 100 | April 19 at 2:29 PM UTC |
Leaked Pairing PIN | 100 | April 19 at 2:33 PM UTC |
Passive Unlock | 100 | April 19 at 2:35 PM UTC |
Enable Feature | 100 | April 19 at 2:50 PM UTC |
Show/Hide |
Challenge | Points |
---|---|
Enable Feature | 520 |
Leaked Pairing PIN | 111 |
New Car Unlock | 111 |
PIN Extract | 99 |
Passive Unlock | 111 |
Temporary Fob Access | 424 |
# | Points | Description | When |
---|---|---|---|
1 | 36 | Career Days: 14% Participation | March 16 at 6:37 PM UTC |
2 | 1341 | Documentation Score | May 1 at 6:21 PM UTC |
3 | 1750 | Poster Score | May 1 at 6:21 PM UTC |