Affiliation: University of New Haven
(To zoom, click and drag on the X-axis)
Challenge | Points | Flag Owner | When |
---|---|---|---|
Temporary Fob Access | 49 | VT | April 17 at 5:57 PM UTC |
Passive Unlock | 54 | VT | April 17 at 7:16 AM UTC |
Passive Unlock | 40 | UB | April 16 at 8:32 AM UTC |
Leaked Pairing PIN | 40 | UB | April 16 at 8:33 AM UTC |
New Car Unlock | 33 | UB | April 16 at 8:30 AM UTC |
Temporary Fob Access | 45 | UCI | April 17 at 3:07 AM UTC |
Passive Unlock | 39 | UCI | April 17 at 4:14 AM UTC |
Passive Unlock | 40 | UCCS1 | April 19 at 5:25 AM UTC |
Leaked Pairing PIN | 52 | UCCS2 | April 19 at 5:00 AM UTC |
New Car Unlock | 52 | UCCS2 | April 19 at 4:54 AM UTC |
Passive Unlock | 52 | UCCS2 | April 19 at 2:50 AM UTC |
Temporary Fob Access | 51 | UCCS2 | April 19 at 5:04 AM UTC |
Enable Feature | 52 | UCCS2 | April 19 at 3:49 AM UTC |
PIN Extract | 70 | Tufts | April 19 at 2:07 AM UTC |
Temporary Fob Access | 82 | Tufts | April 19 at 2:31 AM UTC |
Read the Rules | 100 | N/A | January 22 at 7:15 PM UTC |
Boot Reference | 100 | N/A | January 22 at 7:44 PM UTC |
Design Document | 100 | N/A | February 8 at 1:36 AM UTC |
Submit Test | 100 | N/A | March 27 at 3:54 AM UTC |
Final Design Submission | 100 | N/A | April 11 at 1:07 AM UTC |
Temporary Fob Access | 30 | UB | April 16 at 8:43 AM UTC |
Show/Hide |
Challenge | Points |
---|---|
Leaked Pairing PIN | 1 |
Passive Unlock | 1 |
Temporary Fob Access | 1 |
Enable Feature | 1 |
New Car Unlock | 1 |
PIN Extract | 5034 |
# | Points | Description | When |
---|---|---|---|
1 | 45 | Career Days: 18% Participation | March 16 at 6:44 PM UTC |
2 | 447 | Documentation Score | May 1 at 6:22 PM UTC |
3 | 1150 | Poster Score | May 1 at 6:22 PM UTC |