Affiliation: University at Buffalo
(To zoom, click and drag on the X-axis)
Challenge | Points | When |
---|---|---|
Read the Rules | 100 | January 19 at 3:24 AM UTC |
Boot Reference | 100 | January 20 at 11:33 PM UTC |
Design Document | 100 | February 6 at 8:21 PM UTC |
Submit Test | 100 | February 28 at 6:57 PM UTC |
Final Design Submission | 1000 | March 7 at 7:40 PM UTC |
PIN Extract | 601 | March 16 at 3:57 PM UTC |
Temporary Fob Access | 326 | March 20 at 3:18 PM UTC |
PIN Extract | 78 | March 29 at 2:21 PM UTC |
Enable Feature | 71 | March 29 at 3:50 PM UTC |
Passive Unlock | 71 | March 29 at 4:59 PM UTC |
Temporary Fob Access | 81 | March 29 at 6:05 PM UTC |
Temporary Fob Access | 73 | March 29 at 8:38 PM UTC |
Passive Unlock | 81 | March 30 at 2:59 AM UTC |
Temporary Fob Access | 170 | March 31 at 9:23 PM UTC |
Passive Unlock | 138 | March 31 at 11:19 PM UTC |
Temporary Fob Access | 104 | April 1 at 6:35 PM UTC |
Temporary Fob Access | 78 | April 1 at 7:08 PM UTC |
Passive Unlock | 102 | April 2 at 6:29 PM UTC |
PIN Extract | 114 | April 2 at 9:30 PM UTC |
PIN Extract | 112 | April 3 at 12:36 AM UTC |
Temporary Fob Access | 64 | April 3 at 5:28 PM UTC |
Passive Unlock | 59 | April 3 at 5:46 PM UTC |
Passive Unlock | 76 | April 3 at 5:53 PM UTC |
Enable Feature | 87 | April 3 at 9:47 PM UTC |
Passive Unlock | 78 | April 4 at 4:28 PM UTC |
Temporary Fob Access | 122 | April 4 at 4:41 PM UTC |
PIN Extract | 91 | April 4 at 8:27 PM UTC |
Enable Feature | 90 | April 4 at 10:59 PM UTC |
New Car Unlock | 56 | April 5 at 4:26 PM UTC |
Leaked Pairing PIN | 57 | April 5 at 4:28 PM UTC |
Enable Feature | 74 | April 5 at 5:00 PM UTC |
Passive Unlock | 115 | April 10 at 3:02 PM UTC |
Temporary Fob Access | 115 | April 10 at 3:09 PM UTC |
PIN Extract | 124 | April 10 at 3:53 PM UTC |
Enable Feature | 66 | April 10 at 3:57 PM UTC |
New Car Unlock | 65 | April 10 at 6:51 PM UTC |
Leaked Pairing PIN | 65 | April 10 at 6:54 PM UTC |
New Car Unlock | 80 | April 11 at 7:39 PM UTC |
Leaked Pairing PIN | 80 | April 11 at 7:41 PM UTC |
Passive Unlock | 98 | April 12 at 3:42 PM UTC |
Temporary Fob Access | 107 | April 12 at 3:47 PM UTC |
New Car Unlock | 102 | April 12 at 3:50 PM UTC |
Leaked Pairing PIN | 111 | April 12 at 3:52 PM UTC |
Passive Unlock | 111 | April 12 at 3:54 PM UTC |
Temporary Fob Access | 120 | April 12 at 3:59 PM UTC |
New Car Unlock | 52 | April 12 at 4:05 PM UTC |
Leaked Pairing PIN | 52 | April 12 at 4:06 PM UTC |
Enable Feature | 65 | April 12 at 6:36 PM UTC |
PIN Extract | 171 | April 12 at 7:04 PM UTC |
New Car Unlock | 51 | April 12 at 9:56 PM UTC |
Leaked Pairing PIN | 56 | April 12 at 10:00 PM UTC |
New Car Unlock | 96 | April 13 at 1:58 PM UTC |
Leaked Pairing PIN | 99 | April 13 at 2:00 PM UTC |
PIN Extract | 122 | April 17 at 10:51 PM UTC |
Temporary Fob Access | 135 | April 17 at 11:01 PM UTC |
Temporary Fob Access | 72 | April 19 at 12:37 AM UTC |
Enable Feature | 71 | April 19 at 12:47 AM UTC |
Passive Unlock | 150 | April 19 at 1:44 PM UTC |
Temporary Fob Access | 217 | April 19 at 1:47 PM UTC |
New Car Unlock | 100 | April 19 at 1:52 PM UTC |
Leaked Pairing PIN | 100 | April 19 at 1:53 PM UTC |
Enable Feature | 100 | April 19 at 2:18 PM UTC |
PIN Extract | 251 | April 19 at 3:00 PM UTC |
Show/Hide |
Challenge | Points |
---|---|
Enable Feature | 164 |
Leaked Pairing PIN | 231 |
New Car Unlock | 231 |
PIN Extract | 79 |
Passive Unlock | 231 |
Temporary Fob Access | 164 |
# | Points | Description | When |
---|---|---|---|
1 | 200 | Bug Bounty: Uninitialized memory | March 3 at 3:53 PM UTC |
2 | 159 | Career Days: 64% Participation | March 16 at 6:40 PM UTC |
3 | 1245 | Documentation Score | May 1 at 6:20 PM UTC |
4 | 1408 | Poster Score | May 1 at 6:20 PM UTC |