Affiliation: Indian Institute of Technology
(To zoom, click and drag on the X-axis)
Challenge | Points | When |
---|---|---|
Read the Rules | 100 | January 23 at 11:07 AM UTC |
Boot Reference | 100 | January 31 at 1:54 PM UTC |
Design Document | 100 | February 6 at 9:01 PM UTC |
Submit Test | 100 | February 28 at 8:19 PM UTC |
Final Design Submission | 1000 | March 28 at 2:39 PM UTC |
Enable Feature | 62 | April 4 at 2:07 AM UTC |
New Car Unlock | 68 | April 4 at 2:20 PM UTC |
Passive Unlock | 70 | April 4 at 2:20 PM UTC |
Leaked Pairing PIN | 74 | April 4 at 2:21 PM UTC |
PIN Extract | 63 | April 6 at 11:44 AM UTC |
Passive Unlock | 74 | April 6 at 5:52 PM UTC |
Temporary Fob Access | 59 | April 6 at 7:03 PM UTC |
Passive Unlock | 57 | April 6 at 8:46 PM UTC |
Temporary Fob Access | 65 | April 6 at 10:03 PM UTC |
PIN Extract | 90 | April 7 at 9:44 AM UTC |
Passive Unlock | 54 | April 7 at 2:27 PM UTC |
Temporary Fob Access | 58 | April 7 at 3:22 PM UTC |
New Car Unlock | 57 | April 8 at 11:36 AM UTC |
Leaked Pairing PIN | 67 | April 8 at 11:38 AM UTC |
Passive Unlock | 67 | April 8 at 11:39 AM UTC |
Temporary Fob Access | 57 | April 8 at 11:42 AM UTC |
Passive Unlock | 66 | April 8 at 3:19 PM UTC |
Temporary Fob Access | 64 | April 8 at 6:44 PM UTC |
Passive Unlock | 84 | April 9 at 10:58 AM UTC |
Temporary Fob Access | 84 | April 9 at 12:05 PM UTC |
PIN Extract | 93 | April 10 at 1:27 PM UTC |
Temporary Fob Access | 65 | April 10 at 3:56 PM UTC |
Passive Unlock | 65 | April 10 at 4:19 PM UTC |
New Car Unlock | 65 | April 10 at 5:30 PM UTC |
Leaked Pairing PIN | 65 | April 10 at 5:33 PM UTC |
Enable Feature | 66 | April 10 at 7:51 PM UTC |
Temporary Fob Access | 59 | April 12 at 6:23 AM UTC |
New Car Unlock | 102 | April 12 at 7:33 AM UTC |
Passive Unlock | 112 | April 12 at 7:35 AM UTC |
Leaked Pairing PIN | 112 | April 12 at 7:36 AM UTC |
Temporary Fob Access | 121 | April 12 at 7:43 AM UTC |
PIN Extract | 71 | April 12 at 2:22 PM UTC |
New Car Unlock | 52 | April 12 at 5:00 PM UTC |
Passive Unlock | 48 | April 12 at 5:05 PM UTC |
Temporary Fob Access | 56 | April 12 at 5:14 PM UTC |
Leaked Pairing PIN | 52 | April 12 at 5:05 PM UTC |
Enable Feature | 65 | April 12 at 5:55 PM UTC |
New Car Unlock | 46 | April 12 at 8:09 PM UTC |
Leaked Pairing PIN | 47 | April 12 at 8:11 PM UTC |
Enable Feature | 61 | April 12 at 8:45 PM UTC |
New Car Unlock | 94 | April 14 at 9:16 AM UTC |
Leaked Pairing PIN | 97 | April 14 at 9:17 AM UTC |
New Car Unlock | 94 | April 14 at 6:20 PM UTC |
Leaked Pairing PIN | 94 | April 14 at 6:21 PM UTC |
Passive Unlock | 94 | April 14 at 6:21 PM UTC |
Temporary Fob Access | 81 | April 14 at 6:27 PM UTC |
Enable Feature | 81 | April 14 at 6:42 PM UTC |
PIN Extract | 159 | April 15 at 4:00 PM UTC |
PIN Extract | 72 | April 16 at 7:43 AM UTC |
Enable Feature | 57 | April 16 at 1:28 PM UTC |
PIN Extract | 71 | April 18 at 10:19 PM UTC |
Temporary Fob Access | 82 | April 19 at 9:48 AM UTC |
Enable Feature | 100 | April 19 at 1:54 PM UTC |
New Car Unlock | 100 | April 19 at 1:59 PM UTC |
Passive Unlock | 100 | April 19 at 2:00 PM UTC |
Leaked Pairing PIN | 100 | April 19 at 2:20 PM UTC |
Temporary Fob Access | 167 | April 19 at 3:31 PM UTC |
Show/Hide |
Challenge | Points |
---|---|
Enable Feature | 532 |
Leaked Pairing PIN | 532 |
New Car Unlock | 532 |
PIN Extract | 532 |
Passive Unlock | 532 |
Temporary Fob Access | 142 |
# | Points | Description | When |
---|---|---|---|
1 | 200 | Feature ID Bug Bounty | February 28 at 4:59 PM UTC |
2 | 125 | Career Days: 50% Participation | March 16 at 6:34 PM UTC |
3 | 670 | Documentation Score | May 1 at 6:21 PM UTC |
4 | 1743 | Poster Score | May 1 at 6:21 PM UTC |