Affiliation: Michigan State University
(To zoom, click and drag on the X-axis)
Challenge | Points | When |
---|---|---|
Read the Rules | 100 | January 19 at 6:59 PM UTC |
Boot Reference | 100 | January 27 at 11:24 PM UTC |
Design Document | 100 | February 6 at 8:19 PM UTC |
Submit Test | 100 | March 1 at 2:39 AM UTC |
Final Design Submission | 1000 | March 14 at 1:01 PM UTC |
New Car Unlock | 103 | April 12 at 5:03 AM UTC |
Leaked Pairing PIN | 112 | April 12 at 5:08 AM UTC |
Passive Unlock | 112 | April 12 at 5:13 AM UTC |
Temporary Fob Access | 122 | April 12 at 5:23 AM UTC |
Show/Hide |
Challenge | Points |
---|---|
Enable Feature | 868 |
Leaked Pairing PIN | 868 |
New Car Unlock | 868 |
PIN Extract | 51 |
Passive Unlock | 868 |
Temporary Fob Access | 147 |
# | Points | Description | When |
---|---|---|---|
1 | 250 | Career Days: 100% Participation | March 16 at 6:35 PM UTC |
2 | 1436 | Documentation Score | May 1 at 6:21 PM UTC |
3 | 1475 | Poster Score | May 1 at 6:21 PM UTC |