Affiliation: Texas A&M University
(To zoom, click and drag on the X-axis)
Challenge | Points | When |
---|---|---|
Read the Rules | 100 | January 26 at 7:15 PM UTC |
Boot Reference | 100 | January 31 at 11:11 PM UTC |
Use Debugger | 100 | February 10 at 11:00 PM UTC |
Design Document | 100 | February 23 at 7:27 PM UTC |
SCA Challenge 1 | 100 | April 8 at 12:26 AM UTC |
SCA Challenge 2 | 100 | April 8 at 3:29 PM UTC |
RE Challenge 1 | 100 | April 11 at 9:50 PM UTC |
Flight Extraction | 144 | April 19 at 2:12 AM UTC |
Data Extraction | 144 | April 19 at 2:13 AM UTC |
Flight Abort | 144 | April 19 at 4:53 AM UTC |
Flight Extraction | 74 | April 19 at 3:09 PM UTC |
Flight Abort | 74 | April 19 at 9:44 PM UTC |
RE Challenge 2 | 100 | April 19 at 10:02 PM UTC |
Aircraft Crash | 141 | April 19 at 10:42 PM UTC |
Firmware Rollback | 139 | April 20 at 9:41 AM UTC |
IP Extraction | 143 | April 20 at 12:11 PM UTC |
Data Extraction | 152 | April 20 at 1:15 PM UTC |
IP Extraction | 152 | April 20 at 1:38 PM UTC |
Flight Extraction | 152 | April 20 at 1:45 PM UTC |
Flight Abort | 152 | April 20 at 2:19 PM UTC |
Aircraft Crash | 152 | April 20 at 2:25 PM UTC |
Firmware Rollback | 152 | April 20 at 2:28 PM UTC |
Show/Hide |
Challenge | Points |
---|---|
IP Extraction | 242 |
Flight Extraction | 242 |
Firmware Rollback | 81 |
Data Extraction | 242 |
Flight Abort | 82 |
Aircraft Crash | 242 |
# | Points | Description | When |
---|---|---|---|
1 | 200 | Bug bounty and fix | February 23 at 7:47 PM UTC |
2 | 200 | Bug bounty and fix | February 23 at 7:51 PM UTC |