Affiliation: Worcester Polytechnic Institute
(To zoom, click and drag on the X-axis)
Challenge | Points | Flag Owner | When |
---|---|---|---|
New Car Unlock | 70 | UB | April 3 at 7:29 PM UTC |
PIN Extract | 69 | FAU | April 2 at 8:09 PM UTC |
Temporary Fob Access | 63 | TAMU | April 3 at 10:27 PM UTC |
New Car Unlock | 58 | TAMU | April 3 at 10:12 PM UTC |
Leaked Pairing PIN | 59 | TAMU | April 3 at 10:18 PM UTC |
Enable Feature | 77 | TAMU | April 3 at 10:22 PM UTC |
Passive Unlock | 58 | TAMU | April 3 at 10:16 PM UTC |
Enable Feature | 90 | VT | April 4 at 11:03 PM UTC |
PIN Extract | 90 | VT | April 4 at 10:24 PM UTC |
Passive Unlock | 83 | UB | April 3 at 8:20 PM UTC |
Temporary Fob Access | 72 | UB | April 3 at 8:16 PM UTC |
Enable Feature | 83 | UB | April 3 at 8:27 PM UTC |
Enable Feature | 58 | FAU | April 5 at 5:32 PM UTC |
Temporary Fob Access | 61 | FAU | April 5 at 4:41 PM UTC |
New Car Unlock | 100 | UNHaven | April 12 at 5:26 AM UTC |
Enable Feature | 86 | UNHaven | April 12 at 5:09 AM UTC |
Temporary Fob Access | 86 | UNHaven | April 12 at 5:36 AM UTC |
Passive Unlock | 100 | UNHaven | April 12 at 5:29 AM UTC |
Leaked Pairing PIN | 100 | UNHaven | April 12 at 5:30 AM UTC |
Leaked Pairing PIN | 63 | UCCS2 | April 12 at 4:09 AM UTC |
New Car Unlock | 63 | UCCS2 | April 12 at 4:01 AM UTC |
PIN Extract | 71 | UCCS2 | April 12 at 4:13 AM UTC |
Passive Unlock | 62 | UCCS2 | April 12 at 4:07 AM UTC |
Temporary Fob Access | 62 | UCCS2 | April 12 at 4:22 AM UTC |
Enable Feature | 63 | UCCS2 | April 12 at 4:17 AM UTC |
Temporary Fob Access | 122 | UIUC | April 12 at 2:13 AM UTC |
Passive Unlock | 112 | UIUC | April 12 at 2:17 AM UTC |
New Car Unlock | 103 | UIUC | April 12 at 2:02 AM UTC |
Leaked Pairing PIN | 52 | UCCS1 | April 12 at 4:50 PM UTC |
Temporary Fob Access | 56 | UCCS1 | April 12 at 4:39 PM UTC |
Passive Unlock | 48 | UCCS1 | April 12 at 4:43 PM UTC |
New Car Unlock | 51 | UCCS1 | April 12 at 4:33 PM UTC |
PIN Extract | 72 | Tufts | April 17 at 11:05 PM UTC |
Read the Rules | 100 | N/A | January 19 at 3:41 AM UTC |
Boot Reference | 100 | N/A | January 19 at 11:13 PM UTC |
Design Document | 100 | N/A | February 6 at 8:24 PM UTC |
Submit Test | 100 | N/A | February 28 at 4:27 PM UTC |
Final Design Submission | 100 | N/A | March 31 at 2:08 AM UTC |
Temporary Fob Access | 71 | VT | April 4 at 11:54 PM UTC |
Leaked Pairing PIN | 83 | UB | April 3 at 8:26 PM UTC |
Enable Feature | 64 | UCCS1 | April 12 at 4:55 PM UTC |
Leaked Pairing PIN | 112 | UIUC | April 12 at 2:21 AM UTC |
Show/Hide |
Challenge | Points |
---|---|
Leaked Pairing PIN | 5300 |
PIN Extract | 5300 |
New Car Unlock | 5300 |
Enable Feature | 5300 |
Passive Unlock | 10 |
Temporary Fob Access | 9 |
# | Points | Description | When |
---|---|---|---|
1 | 83 | Career Days: 33% Participation | March 16 at 6:46 PM UTC |
2 | 862 | Documentation Score | May 1 at 6:21 PM UTC |
3 | 1493 | Poster Score | May 1 at 6:21 PM UTC |