Affiliation: The Ohio State University
(To zoom, click and drag on the X-axis)
Challenge | Points | When |
---|---|---|
Read the Rules | 100 | January 26 at 5:59 PM UTC |
Boot Reference | 100 | January 28 at 5:31 PM UTC |
Use Debugger | 100 | February 16 at 4:25 PM UTC |
Design Document | 100 | February 17 at 5:46 PM UTC |
Aircraft Crash | 183 | April 12 at 7:12 AM UTC |
SCA Challenge 1 | 100 | April 4 at 5:16 PM UTC |
SCA Challenge 2 | 100 | April 4 at 11:54 PM UTC |
RE Challenge 1 | 100 | April 6 at 3:55 PM UTC |
RE Challenge 2 | 100 | April 11 at 4:49 PM UTC |
Data Extraction | 181 | April 12 at 5:54 AM UTC |
Flight Extraction | 181 | April 12 at 6:06 AM UTC |
Flight Abort | 181 | April 12 at 8:08 AM UTC |
Firmware Rollback | 183 | April 12 at 2:00 PM UTC |
IP Extraction | 187 | April 12 at 4:30 PM UTC |
Firmware Rollback | 122 | April 12 at 10:29 PM UTC |
Flight Abort | 123 | April 13 at 1:27 AM UTC |
Flight Abort | 186 | April 14 at 3:12 AM UTC |
Data Extraction | 506 | April 14 at 7:36 PM UTC |
Flight Extraction | 406 | April 14 at 9:19 PM UTC |
IP Extraction | 406 | April 14 at 9:20 PM UTC |
Firmware Rollback | 406 | April 14 at 9:21 PM UTC |
Flight Extraction | 86 | April 14 at 9:56 PM UTC |
Flight Abort | 87 | April 14 at 10:41 PM UTC |
Aircraft Crash | 401 | April 15 at 3:28 PM UTC |
Data Extraction | 259 | April 15 at 4:03 PM UTC |
Data Extraction | 931 | April 15 at 4:05 PM UTC |
IP Extraction | 252 | April 15 at 4:06 PM UTC |
IP Extraction | 931 | April 15 at 4:08 PM UTC |
Flight Extraction | 931 | April 15 at 4:14 PM UTC |
Firmware Rollback | 259 | April 15 at 4:20 PM UTC |
Firmware Rollback | 932 | April 15 at 4:32 PM UTC |
Data Extraction | 176 | April 16 at 2:54 AM UTC |
IP Extraction | 176 | April 16 at 3:13 AM UTC |
Flight Extraction | 176 | April 16 at 3:19 AM UTC |
Firmware Rollback | 176 | April 16 at 3:20 AM UTC |
Flight Abort | 176 | April 16 at 3:35 AM UTC |
Aircraft Crash | 176 | April 16 at 3:41 AM UTC |
Aircraft Crash | 257 | April 16 at 4:36 AM UTC |
Aircraft Crash | 945 | April 16 at 5:30 AM UTC |
Flight Abort | 945 | April 16 at 6:10 AM UTC |
IP Extraction | 383 | April 18 at 1:52 AM UTC |
Flight Extraction | 383 | April 18 at 1:52 AM UTC |
Data Extraction | 383 | April 18 at 1:53 AM UTC |
Aircraft Crash | 383 | April 18 at 1:55 AM UTC |
Data Extraction | 369 | April 18 at 3:24 AM UTC |
IP Extraction | 369 | April 18 at 3:34 AM UTC |
Flight Extraction | 369 | April 18 at 3:37 AM UTC |
Firmware Rollback | 257 | April 18 at 3:41 AM UTC |
Flight Abort | 257 | April 18 at 4:22 AM UTC |
Aircraft Crash | 369 | April 18 at 4:25 AM UTC |
Show/Hide |
Challenge | Points |
---|---|
IP Extraction | 193 |
Flight Extraction | 193 |
Firmware Rollback | 193 |
Data Extraction | 193 |
Flight Abort | 193 |
Aircraft Crash | 193 |