Affiliation: University of Massachusetts Amherst
(To zoom, click and drag on the X-axis)
Challenge | Points | When |
---|---|---|
Read the Rules | 100 | January 19 at 3:35 AM UTC |
Boot Reference | 100 | January 22 at 6:40 PM UTC |
Design Document | 100 | February 6 at 8:13 PM UTC |
Submit Test | 100 | February 28 at 5:51 PM UTC |
Final Design Submission | 1000 | March 31 at 12:30 AM UTC |
New Car Unlock | 52 | April 12 at 8:12 PM UTC |
Passive Unlock | 53 | April 12 at 8:27 PM UTC |
Leaked Pairing PIN | 56 | April 12 at 8:30 PM UTC |
Enable Feature | 46 | April 12 at 9:27 PM UTC |
Temporary Fob Access | 37 | April 19 at 2:27 AM UTC |
New Car Unlock | 84 | April 19 at 3:53 PM UTC |
Passive Unlock | 92 | April 19 at 3:55 PM UTC |
Leaked Pairing PIN | 92 | April 19 at 3:56 PM UTC |
Temporary Fob Access | 100 | April 19 at 3:58 PM UTC |
Show/Hide |
Challenge | Points |
---|---|
Enable Feature | 482 |
Leaked Pairing PIN | 482 |
New Car Unlock | 482 |
PIN Extract | 482 |
Passive Unlock | 16 |
Temporary Fob Access | 16 |
# | Points | Description | When |
---|---|---|---|
1 | 862 | Documentation Score | May 1 at 6:21 PM UTC |
2 | 1065 | Poster Score | May 1 at 6:21 PM UTC |