Affiliation: University of Massachusetts Amherst
(To zoom, click and drag on the X-axis)
Challenge | Points | Flag Owner | When |
---|---|---|---|
New Car Unlock | 51 | FAU | April 12 at 8:12 PM UTC |
Passive Unlock | 53 | FAU | April 12 at 8:27 PM UTC |
Enable Feature | 46 | FAU | April 12 at 9:27 PM UTC |
Temporary Fob Access | 36 | FAU | April 19 at 2:27 AM UTC |
Temporary Fob Access | 99 | UIUC | April 19 at 3:58 PM UTC |
Passive Unlock | 91 | UIUC | April 19 at 3:55 PM UTC |
New Car Unlock | 84 | UIUC | April 19 at 3:53 PM UTC |
Leaked Pairing PIN | 91 | UIUC | April 19 at 3:56 PM UTC |
Read the Rules | 100 | N/A | January 19 at 3:35 AM UTC |
Boot Reference | 100 | N/A | January 22 at 6:40 PM UTC |
Design Document | 100 | N/A | February 6 at 8:13 PM UTC |
Submit Test | 100 | N/A | February 28 at 5:51 PM UTC |
Final Design Submission | 100 | N/A | March 31 at 12:30 AM UTC |
Leaked Pairing PIN | 56 | FAU | April 12 at 8:30 PM UTC |
Show/Hide |
Challenge | Points |
---|---|
Enable Feature | 5303 |
Passive Unlock | 15 |
Leaked Pairing PIN | 5303 |
Temporary Fob Access | 15 |
New Car Unlock | 5303 |
PIN Extract | 5303 |
# | Points | Description | When |
---|---|---|---|
1 | 862 | Documentation Score | May 1 at 6:21 PM UTC |
2 | 1065 | Poster Score | May 1 at 6:21 PM UTC |