Game Summary

Teams Summary


# Name Achievements Points
1 CMU 2 8453
2 UCSC 0 4476
3 UB 0 4158
4 UIUC 0 4052
5 Purdue 0 3320
6 MSU 0 3001
7 IITM 0 725
8 UCCS2 0 625
9 TAMU 0 600
10 VT 0 556
11 SMU 0 525
12 DACC 0 491
13 MorganState 0 489
14 WPI 0 483
15 Tufts 0 450
16 UND 0 450
17 UCCS1 0 436
18 UCI 0 431
19 RHHS 0 400
20 UMass 0 400
21 Washington 0 400
22 USAFA 0 400
23 ISD 0 400
24 RHIT 0 400
25 UCONN 0 400
26 GT 0 400
27 FAU 0 400
28 Clemson 0 400
29 UNHaven 0 345
30 FIU 0 300
31 AFIT 0 300
32 SIT 0 300
33 TJHS 0 300
34 AVVU 0 300
35 MRHS 0 300
36 Harker 0 228
37 UMD 0 225
38 BWU 0 200
39 USMA 0 200
40 UAH 0 200
41 BASIS 0 200
42 Norfolk 0 200
43 IIT 0 200
44 UofA 0 131
45 NCSU 0 113
46 TSEC 0 100
47 LEHS 0 100
48 SCCTC 0 100
49 WVU 0 100
50 ENS 0 100
51 HSA 0 100
52 UTArlington 0 100
53 UNHampshire 0 100
54 UD 0 100
55 PSA 0 100
56 Edin 0 100
57 MSDA 0 100
58 LSU 0 100
59 NYU 0 100
60 NSU 0 83
61 ZUCT 0 63
62 XU 0 42
63 CenterI 0 0
64 SHS 0 0
65 Uwyo 0 0
66 AJC 0 0
67 HCSCA 0 0
68 KC 0 0
69 VSU 0 0
70 NCTHS 0 0
71 SRMIST 0 0
72 JHU 0 0
73 MIT 0 0
74 HUAS 0 0
75 Parkway 0 0
76 NVCC 0 0
77 CHS 0 0
78 FHS 0 0
79 WHS 0 0
80 EFSC 0 0
Show/Hide Teams

Team Flag Submissions
Loading...