Game Summary

Teams Summary


# Name Achievements Points
1 CMU 2 57594
2 UCSC 0 46603
3 IITM 0 35956
4 MSU 0 28467
5 WPI 0 28369
6 UMass 0 25687
7 SMU 0 24998
8 UIUC 0 22732
9 UB 0 12389
10 Purdue 0 10922
11 Tufts 0 9998
12 UNHaven 0 9370
13 TAMU 0 9309
14 VT 0 4551
15 FAU 0 4471
16 UCCS1 0 4318
17 UCCS2 0 4240
18 Washington 0 3835
19 MorganState 0 3121
20 UCI 0 2396
21 DACC 0 1962
22 UND 0 1775
23 USAFA 0 1728
24 RHHS 0 800
25 ISD 0 800
26 RHIT 0 800
27 UCONN 0 800
28 GT 0 800
29 Clemson 0 800
30 FIU 0 600
31 AFIT 0 600
32 SIT 0 600
33 TJHS 0 600
34 AVVU 0 600
35 MRHS 0 600
36 Harker 0 428
37 BWU 0 400
38 USMA 0 400
39 UAH 0 400
40 BASIS 0 400
41 Norfolk 0 400
42 IIT 0 400
43 UMD 0 325
44 UofA 0 231
45 NCSU 0 213
46 TSEC 0 200
47 LEHS 0 200
48 SCCTC 0 200
49 WVU 0 200
50 ENS 0 200
51 HSA 0 200
52 UTArlington 0 200
53 UNHampshire 0 200
54 UD 0 200
55 PSA 0 200
56 Edin 0 200
57 MSDA 0 200
58 LSU 0 200
59 NYU 0 200
60 NSU 0 83
61 ZUCT 0 63
62 XU 0 42
63 CenterI 0 0
64 SHS 0 0
65 Uwyo 0 0
66 AJC 0 0
67 HCSCA 0 0
68 KC 0 0
69 VSU 0 0
70 NCTHS 0 0
71 SRMIST 0 0
72 JHU 0 0
73 MIT 0 0
74 HUAS 0 0
75 Parkway 0 0
76 NVCC 0 0
77 CHS 0 0
78 FHS 0 0
79 WHS 0 0
80 EFSC 0 0
Show/Hide Teams

Team Flag Submissions
Loading...