Boot Reference | Design Document | Read the Rules | Submit Test | Final Design Submission |
---|---|---|---|---|
View | View | View | View | View |
Teams | New Car Unlock | Temporary Fob Access | Passive Unlock | Leaked Pairing PIN | PIN Extract | Enable Feature |
---|---|---|---|---|---|---|
TAMU | 34 | 36 | 34 | 35 | 938 | 44 |
VT | 198 | 42 | 45 | 198 | 52 | 52 |
UB | 24 | 18 | 28 | 28 | 13 | 21 |
SMU | 1010 | 199 | 1010 | 1010 | 60 | 1010 |
MorganState | 83 | 125 | 83 | 83 | 167 | 83 |
UCI | 52 | 37 | 33 | 52 | 55 | 45 |
UMass | 1032 | 78 | 65 | 1032 | 1032 | 1032 |
WPI | 1028 | 52 | 52 | 1028 | 1028 | 1028 |
MSU | 1418 | 69 | 1418 | 1418 | 86 | 1418 |
UCCS1 | 40 | 43 | 37 | 40 | 111 | 49 |
IITM | 1082 | 243 | 1082 | 1082 | 1082 | 1082 |
UNHaven | 70 | 62 | 70 | 70 | 762 | 62 |
Purdue | 120 | 229 | 120 | 120 | 112 | 403 |
UCSC | 1394 | 1394 | 1394 | 1394 | 1394 | 1394 |
Washington | 74 | 39 | 41 | 76 | 173 | 370 |
CMU | 1552 | 1552 | 1552 | 1552 | 1552 | 1552 |
UCCS2 | 47 | 46 | 46 | 47 | 52 | 47 |
FAU | 36 | 33 | 37 | 39 | 35 | 32 |
Tufts | 256 | 70 | 256 | 256 | 61 | 594 |
UIUC | 78 | 92 | 85 | 85 | 1394 | 1394 |
Dark Blue Unsolved by any team
Blue Solved by one team
Light Blue Solved by multiple teams
Green Solved by your team
Gray Unavailable
Red Locked