Boot Reference | Design Document | Read the Rules | Submit Test | Final Design Submission |
---|---|---|---|---|
View | View | View | View | View |
Teams | New Car Unlock | Temporary Fob Access | Passive Unlock | Leaked Pairing PIN | PIN Extract | Enable Feature |
---|---|---|---|---|---|---|
TAMU | 32 | 34 | 32 | 32 | 986 | 41 |
VT | 189 | 39 | 42 | 189 | 49 | 49 |
UB | 18 | 12 | 21 | 21 | 0 | 14 |
SMU | 1058 | 188 | 1058 | 1058 | 55 | 1058 |
MorganState | 80 | 121 | 80 | 80 | 162 | 80 |
UCI | 47 | 34 | 30 | 48 | 50 | 41 |
UMass | 1080 | 72 | 60 | 1080 | 1080 | 1080 |
WPI | 1076 | 47 | 48 | 1076 | 1076 | 1076 |
MSU | 1466 | 58 | 1466 | 1466 | 66 | 1466 |
UCCS1 | 37 | 41 | 35 | 38 | 106 | 46 |
IITM | 1130 | 231 | 1130 | 1130 | 1130 | 1130 |
UNHaven | 67 | 58 | 67 | 67 | 810 | 58 |
Purdue | 100 | 214 | 100 | 100 | 93 | 385 |
UCSC | 1442 | 1442 | 1442 | 1442 | 1442 | 1442 |
Washington | 70 | 36 | 38 | 72 | 162 | 358 |
CMU | 1600 | 1600 | 1600 | 1600 | 1600 | 1600 |
UCCS2 | 44 | 44 | 44 | 44 | 49 | 44 |
FAU | 32 | 30 | 33 | 35 | 32 | 29 |
Tufts | 250 | 67 | 250 | 250 | 58 | 642 |
UIUC | 74 | 87 | 80 | 80 | 1442 | 1442 |
Dark Blue Unsolved by any team
Blue Solved by one team
Light Blue Solved by multiple teams
Green Solved by your team
Gray Unavailable
Red Locked